
The details
The details make the difference.
A closer look at dimensions, materials and the finer details.
| Details | |
| GTIN (UPC/EAN): | 880016549355 |
| Shipping Weight: | 321.87 Pounds |
| Shipping Size (Inches.): | 246.89 W x 123.38 D x 80.74 H |
| Number Of Cartons: | 5 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 77.60 Inches |
| Item Width: | 62.40 Inches |
| Item Depth: | 16.93 Inches |
| Item Weight: | 272.26 Pounds |
| Shipping Weight Carton 1: | 57.32 |
| Shipping Height Carton 1: | 9.33 |
| Shipping Width Carton 1: | 65.39 |
| Shipping Depth Carton 1: | 19.72 |
| Shipping Weight Carton 2: | 59.52 |
| Shipping Height Carton 2: | 8.11 |
| Shipping Width Carton 2: | 47.17 |
| Shipping Depth Carton 2: | 46.93 |
| Shipping Weight Carton 3: | 103.62 |
| Shipping Height Carton 3: | 31.61 |
| Shipping Width Carton 3: | 38.19 |
| Shipping Depth Carton 3: | 20.39 |
| Shipping Weight Carton 4: | 28.66 |
| Shipping Height Carton 4: | 2.83 |
| Shipping Width Carton 4: | 65.39 |
| Shipping Depth Carton 4: | 16.65 |
| Shipping Weight Carton 5: | 72.75 |
| Shipping Height Carton 5: | 28.86 |
| Shipping Width Carton 5: | 30.75 |
| Shipping Depth Carton 5: | 19.69 |
| Additional attributes | |
| Primary Material | Solid and Manufactured Wood Blend |
| Primary Wood Species | Rubberwood |
| Top Material | Glass |
| Seat Frame Material | Solid + Manufactured Wood |
| Upholstered Seat | Yes |
| Drawers Included | Yes |
| Number of Drawers | 6 |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Color | Black |
| Country Of Manufacture | Malaysia |