10.5" Lux Gel Infused Memory Foam And High Density Foam Mattress Twin
10.5" Lux Gel Infused Memory Foam And High Density Foam Mattress Twin
Regular price
$680 USD
Regular price
Sale price
$680 USD
Unit price
/
per
Support your core and sleep in comfortable luxury with this 10.5" Lux Gel Infused Memory Foam and High Density Foam Mattress. This smooth top mattress features four premium layers of comfort for a great night's sleep. This unique mattress boasts a 3.5" waterfall top that includes a soft knit premium fabric quilted top layer, a comfort layer of 2" gel infused memory foam, and an additional 1.5" high density supportive power foam layer all over top of a 7" high density power foam core. Enjoy superior luxury comfort and extreme support with this premium foam mattress. 10.5" x 39" x 74"
Details | |
GTIN (UPC/EAN): | 808230018341 |
Shipping Weight: | 43 Pounds |
Shipping Size (Inches.): | 17 W x 42 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 10.5 Inches |
Item Width: | 39 Inches |
Item Depth: | 74 Inches |
Item Weight: | 36 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 43 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 17 |
Shipping Depth Carton 1: | 42 |
Additional attributes | |
Box Spring Primary Material | Metal |
Mattress Compatible with Adjustable Base | Yes |
Cover Material | Tencel |
Number of Layers | 4 |
Breathable Construction | Yes |
Moisture Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 3.5 |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
NFPA Compliant | Yes |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
Foam Type | Gel Memory Foam |
TAA Compliant | Yes |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Responsible Source - Textiles Certified | Yes |
CPG Compliant | Yes |
Indoor Advantage Certified | Yes |
EPA Safer Choice | Yes |
AZO Free | Yes |
Recycled Content | Yes |
Keywords | high density foam mattress twin, lux gel infused memory foam, foam mattress twin, density foam mattress twin, memory foam high density foam |
Room | Bedroom |
Material | Wood |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Black and White |
SOR/2016-183 Compliant | Yes |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
OEKO-TEX Standard 100 Certified | Yes |
Share
SKU:391622